Header: Header:
Body: Skip to content



Address on auction flyer for this auction
The Brick House was the estate of the Estate of Solita Gordon, 495 Mt. Olive Church Rd., Moultrie Ga.
The white house was located at 650 Clyatt Rd., Sycamore, Ga
All of these are past auctions.



| Lot #: | 83 |
| Auction ID: | 943046 |
| Auction: | August 12th Estate Auction |
| Opened: | 07-21-2025 09:00:00 PM (ET) |
| Closed: | 08-12-2025 07:49:00 PM (ET) |
| SKU: | |
| Quantity: | 1 |
| Increment: | $10 |
| Opening Bid: | $100 |
| Sold Price: | $130 |
| Date Sold: | 08-12-2025 07:54:37 PM (ET) |

| Lot #: | 287 |
| Auction ID: | 943249 |
| Auction: | August 12th Estate Auction |
| Opened: | 07-21-2025 09:00:00 PM (ET) |
| Closed: | 08-12-2025 07:49:00 PM (ET) |
| SKU: | |
| Quantity: | 1 |
| Increment: | $5 |
| Opening Bid: | $25 |
| Sold Price: | $25 |
| Date Sold: | 08-12-2025 07:54:44 PM (ET) |




| Lot #: | 260 |
| Auction ID: | 943222 |
| Auction: | August 12th Estate Auction |
| Opened: | 07-21-2025 09:00:00 PM (ET) |
| Closed: | 08-12-2025 07:49:00 PM (ET) |
| SKU: | |
| Quantity: | 1 |
| Increment: | $5 |
| Opening Bid: | $25 |
| Sold Price: | $50 |
| Date Sold: | 08-12-2025 07:54:44 PM (ET) |


| Lot #: | 240 |
| Auction ID: | 943202 |
| Auction: | August 12th Estate Auction |
| Opened: | 07-21-2025 09:00:00 PM (ET) |
| Closed: | 08-12-2025 07:49:00 PM (ET) |
| SKU: | |
| Quantity: | 1 |
| Increment: | $10 |
| Opening Bid: | $100 |
| Sold Price: | $810 |
| Date Sold: | 08-12-2025 07:54:44 PM (ET) |


| Lot #: | 243 |
| Auction ID: | 943205 |
| Auction: | August 12th Estate Auction |
| Opened: | 07-21-2025 09:00:00 PM (ET) |
| Closed: | 08-12-2025 07:49:00 PM (ET) |
| SKU: | |
| Quantity: | 1 |
| Increment: | $5 |
| Opening Bid: | $25 |
| Sold Price: | $25 |
| Date Sold: | 08-12-2025 07:54:44 PM (ET) |


| Lot #: | 275 |
| Auction ID: | 943237 |
| Auction: | August 12th Estate Auction |
| Opened: | 07-21-2025 09:00:00 PM (ET) |
| Closed: | 08-12-2025 07:49:00 PM (ET) |
| SKU: | |
| Quantity: | 1 |
| Increment: | $5 |
| Opening Bid: | $25 |
| Sold Price: | $50 |
| Date Sold: | 08-12-2025 07:54:44 PM (ET) |


| Lot #: | 284 |
| Auction ID: | 943246 |
| Auction: | August 12th Estate Auction |
| Opened: | 07-21-2025 09:00:00 PM (ET) |
| Closed: | 08-12-2025 07:49:00 PM (ET) |
| SKU: | |
| Quantity: | 1 |
| Increment: | $5 |
| Opening Bid: | $25 |
| Sold Price: | $25 |
| Date Sold: | 08-12-2025 07:54:44 PM (ET) |




| Lot #: | 289 |
| Auction ID: | 943251 |
| Auction: | August 12th Estate Auction |
| Opened: | 07-21-2025 09:00:00 PM (ET) |
| Closed: | 08-12-2025 07:49:00 PM (ET) |
| SKU: | |
| Quantity: | 1 |
| Increment: | $5 |
| Opening Bid: | $15 |
| Sold Price: | $20 |
| Date Sold: | 08-12-2025 07:54:44 PM (ET) |




| Lot #: | 344 |
| Auction ID: | 946073 |
| Auction: | August 12th Estate Auction |
| Opened: | 07-21-2025 09:00:00 PM (ET) |
| Closed: | 08-12-2025 07:49:00 PM (ET) |
| SKU: | |
| Quantity: | 1 |
| Increment: | $10 |
| Opening Bid: | $50 |
| Sold Price: | $330 |
| Date Sold: | 08-12-2025 07:54:44 PM (ET) |

| Lot #: | 229 |
| Auction ID: | 943191 |
| Auction: | August 12th Estate Auction |
| Opened: | 07-21-2025 09:00:00 PM (ET) |
| Closed: | 08-12-2025 07:49:00 PM (ET) |
| SKU: | |
| Quantity: | 1 |
| Increment: | $5 |
| Opening Bid: | $15 |
| Sold Price: | $35 |
| Date Sold: | 08-12-2025 07:54:43 PM (ET) |





| Lot #: | 78 |
| Auction ID: | 943041 |
| Auction: | August 12th Estate Auction |
| Opened: | 07-21-2025 09:00:00 PM (ET) |
| Closed: | 08-12-2025 07:49:00 PM (ET) |
| SKU: | |
| Quantity: | 1 |
| Increment: | $100 |
| Opening Bid: | $1000 |
| Sold Price: | $1600 |
| Date Sold: | 08-12-2025 07:54:41 PM (ET) |





| Lot #: | 8 |
| Auction ID: | 942866 |
| Auction: | August 12th Estate Auction |
| Opened: | 07-21-2025 09:00:00 PM (ET) |
| Closed: | 08-12-2025 07:49:00 PM (ET) |
| SKU: | |
| Quantity: | 1 |
| Increment: | $200 |
| Opening Bid: | $5000 |
| Sold Price: | $13600 |
| Date Sold: | 08-12-2025 07:54:38 PM (ET) |





| Lot #: | 42 |
| Auction ID: | 942899 |
| Auction: | August 12th Estate Auction |
| Opened: | 07-21-2025 09:00:00 PM (ET) |
| Closed: | 08-12-2025 07:49:00 PM (ET) |
| SKU: | |
| Quantity: | 1 |
| Increment: | $100 |
| Opening Bid: | $2000 |
| Sold Price: | $6600 |
| Date Sold: | 08-12-2025 07:54:38 PM (ET) |



| Lot #: | 31 |
| Auction ID: | 942888 |
| Auction: | August 12th Estate Auction |
| Opened: | 07-21-2025 09:00:00 PM (ET) |
| Closed: | 08-12-2025 07:49:00 PM (ET) |
| SKU: | |
| Quantity: | 1 |
| Increment: | $10 |
| Opening Bid: | $50 |
| Sold Price: | $50 |
| Date Sold: | 08-12-2025 07:54:37 PM (ET) |

| Lot #: | 56 |
| Auction ID: | 943020 |
| Auction: | August 12th Estate Auction |
| Opened: | 07-21-2025 09:00:00 PM (ET) |
| Closed: | 08-12-2025 07:49:00 PM (ET) |
| SKU: | |
| Quantity: | 1 |
| Increment: | $5 |
| Opening Bid: | $5 |
| Sold Price: | $20 |
| Date Sold: | 08-12-2025 07:54:39 PM (ET) |


| Lot #: | 62 |
| Auction ID: | 943026 |
| Auction: | August 12th Estate Auction |
| Opened: | 07-21-2025 09:00:00 PM (ET) |
| Closed: | 08-12-2025 07:49:00 PM (ET) |
| SKU: | |
| Quantity: | 1 |
| Increment: | $5 |
| Opening Bid: | $5 |
| Sold Price: | $5 |
| Date Sold: | 08-12-2025 07:54:39 PM (ET) |